8000 Meter Peaks
Mountain | Height |
Mt. Everest | 8848 m/ 29028ft |
K2 | 8611 m/ 28250ft |
Kanchenjunga | 8586 m / 28169ft |
Lhotse | 8516 m / 27940ft |
Makalu | 8463 m / 27766ft |
Cho Oyu | 8201 m / 26906ft |
Dhaulagiri | 8167 m / 26795ft |
Manaslu | 8163 m / 26781ft |
Nanga Parbat | 8125 m / 26660ft |
Annapurna | 8091 m / 26545ft |
Gasherbrum | 8068 m / 26469ft |
Broad Peak | 8047 m / 26400ft |
Gasherbrum | 8035 m / 26362ft |
Shishapangma | 8012 m / 26285ft |
The World’s Highest Mountains by Continent
Continent | Mountain |
Africa | Kilimanjaro |
Europe | Elbrus |
North America | Denali |
South America | Aconcagua |
Asia | Everest |
Antarctica | Vinson Massif |
Australia | Kosciuszko |
Australia/Oceania: | Jaya Peak (Carstensz) |
7 Volcanic Peaks
Country | Mountain |
Antarctica | Sidley |
Tanzania | Kilimanjaro |
Mexico | Pico de Orizaba |
Chile | Ojos del Salado |
Russia | Elbrus |
Iran | Damavand |
Papua New Guinea | Giluwe |
Also, Everest Base Camp trek, Kala Pathar, and all peaks of Nepal are covered.